Sign up to get new listings emailed daily! JOIN SIGN IN
Jenna Bush
REALTOR®

Midlothian, VA Real Estate Subdivision Directory

Are you considering moving to a certain Midlothian, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Midlothian Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Midlothian Aire At Westchester 20 $581,457 47
Midlothian Armistead Village At Charter Colony 2 $666,375 25
Midlothian Ashton 1 $519,950 283
Midlothian Bayhill Pointe 8 $525,188 28
Midlothian Beacon Hill 1 $279,500 34
Midlothian Bon Air Heights 1 $225,000 29
Midlothian Brandermill 17 $448,935 25
Midlothian Briarwood Hearth 6 $274,133 30
Midlothian Brighton Green 1 $394,999 35
Midlothian Bristol Village @ Charter Colony 4 $220,875 42
Midlothian Brookcreek Crossing 3 $576,633 22
Midlothian Brookwood 1 $465,000 30
Midlothian Cambria Cove 1 $815,000 50
Midlothian Cameron Bay 2 $394,970 32
Midlothian Centerpointe Townes 3 $414,765 502
Midlothian Charter Colony West 23 $641,618 87
Midlothian Clarendon 2 $364,250 21
Midlothian Clay Pointe 1 $349,950 5
Midlothian Clifton Farms 1 $420,000 30
Midlothian Clipper Cove 1 $1,555,000 62
Midlothian Clover Hill Farms 2 $550,000 66
Midlothian Cloverleigh 23 $388,908 84
Midlothian Coalfield Station 29 $422,053 75
Midlothian Collington 12 $537,024 205
Midlothian Collington East 5 $573,968 53
Midlothian Cosby Estates 1 $389,950 121
Midlothian Cottage Mill 2 $469,750 40
Midlothian Cross Creek 1 $724,950 22
Midlothian Dalmore 1 $1,950,000 22
Midlothian Danhurst Woods 1 $375,000 93
Midlothian Deer Run 6 $368,808 17
Midlothian Edge At Westchester 14 $561,746 88
Midlothian Edgewater At The Reservoir 2 $562,250 11
Midlothian Exbury 1 $465,000 42
Midlothian Fawn Creek 1 $365,000 15
Midlothian Founders Bridge 2 $1,571,500 17
Midlothian Foxcroft 1 $550,000 21
Midlothian Genito Square 2 $345,725 28
Midlothian Genito Townes 2 $366,450 16
Midlothian Greenfield 1 $350,000 21
Midlothian Hallsley 11 $1,250,909 50
Midlothian Hartford Hill Townes 1 $389,000 29
Midlothian Hartley Village At Charter Colony 2 $702,475 25
Midlothian Haywood Village At Charter Colony 1 $725,000 30
Midlothian Heatheridge 1 $339,950 40
Midlothian Huguenot Hundred 2 $775,000 26
Midlothian James River West 1 $725,000 6
Midlothian Jordan Crossing 5 $509,949 154
Midlothian King William Woods 1 $900,000 76
Midlothian Krim Point 1 $509,500 28
Midlothian Lake Genito 1 $365,000 43
Midlothian Leland Village At Charter Colony 2 $529,950 38
Midlothian Martin Glen 1 $500,000 71
Midlothian Newmarket 6 $691,642 45
Midlothian North Hundred 1 $789,000 14
Midlothian Northwich 1 $439,000 8
Midlothian Nuttree 1 $329,950 94
Midlothian Nuttree Woods 1 $465,000 22
Midlothian Oak Haven Farms 1 $308,000 98
Midlothian Oak Knoll 1 $445,000 7
Midlothian Oak Springs 1 $575,000 16
Midlothian Oasis Townhomes 31 $462,591 61
Midlothian Old Fox Trail 1 $380,000 62
Midlothian Old Gun Landing 1 $1,375,000 32
Midlothian Olde Coach Village 1 $399,999 434
Midlothian Otterdale 1 $570,000 41
Midlothian Paget 1 $425,000 51
Midlothian Plum Creek At South Ridge 2 $323,975 50
Midlothian Powderham 1 $615,000 64
Midlothian Promenade At Winterfield 1 $330,000 43
Midlothian Quail Hill 1 $375,000 21
Midlothian Queensgate 1 $625,000 7
Midlothian Queensmill 4 $533,488 16
Midlothian Queensmill North 1 $505,000 42
Midlothian Randolph Pond 3 $487,667 41
Midlothian Reeds Landing 3 $1,323,330 35
Midlothian Ridge Point 1 $379,950 45
Midlothian Riverton 2 $1,247,000 19
Midlothian Rock Harbour 1 $510,000 21
Midlothian Rockwood Square Townhomes 7 $352,508 0
Midlothian Rosemont 3 $1,248,817 36
Midlothian Rountrey 15 $825,807 102
Midlothian Roxshire 5 $732,990 23
Midlothian Rutherford Village At Charter Colony 1 $549,950 56
Midlothian Sachems Head 2 $372,000 46
Midlothian Salisbury 8 $1,030,500 51
Midlothian Salisbury Hills 1 $999,500 19
Midlothian Sedgefield 1 $525,000 19
Midlothian Settlers Landing 1 $349,950 16
Midlothian Shadow Ridge 1 $489,000 34
Midlothian Shallowford Trace 1 $728,000 59
Midlothian Shelter Cove 1 $840,000 84
Midlothian Smoketree South 2 $332,495 14
Midlothian South Ridge 1 $332,000 50
Midlothian Southshore 1 $400,000 23
Midlothian Spinnaker Cove Condo 1 $378,000 12
Midlothian Spring Trace 1 $335,000 44
Midlothian St Clair 1 $489,900 15
Midlothian St James Woods 1 $475,000 49
Midlothian St Regents Lake 1 $475,000 37
Midlothian Sugar Creek 1 $395,000 34
Midlothian Summer Lake 1 $840,000 70
Midlothian Sutters Mill 1 $340,000 28
Midlothian Sycamore Mews Condo 2 $302,500 78
Midlothian Sycamore Place 18 $415,404 205
Midlothian Tanner Village Charter Colony 1 $524,900 20
Midlothian Tarrington 8 $1,069,300 53
Midlothian The Grove 7 $614,843 33
Midlothian The Pointe At Bellgrade 1 $440,000 19
Midlothian The Sanctuary At Watermill 1 $699,900 26
Midlothian The Villas @ Watermill Ph 1 1 $359,900 7
Midlothian The Woods At Summerford 1 $539,950 14
Midlothian Thornridge 1 $400,000 7
Midlothian Timber Ridge 1 $450,000 6
Midlothian Townes At Swift Creek 1 $440,000 36
Midlothian Triple Crown 2 $372,500 15
Midlothian Victoria Commons 1 $650,000 7
Midlothian Villas Of Norwood Pond 2 $404,975 10
Midlothian Walton Bluff 1 $550,000 0
Midlothian Walton Lake 1 $535,000 14
Midlothian Walton Park 3 $474,633 26
Midlothian Watch Hill 1 $699,950 85
Midlothian Watermill 2 $565,000 21
Midlothian Wescott 11 $348,025 53
Midlothian West Bay 1 $530,000 30
Midlothian Westbury 2 $499,475 40
Midlothian Westcott 1 $430,000 35
Midlothian Westwood Village At Charter Colony 4 $322,475 17
Midlothian William Gwyn Estates 1 $285,000 77
Midlothian Windsor Place 1 $315,000 22
Midlothian Winterberry Ridge 1 $895,000 8
Midlothian Winterfield Park 1 $450,000 11
Midlothian Winterfield Station 1 $969,000 28
Midlothian Woodlake 12 $499,150 23
Midlothian Woods Walk 2 $372,450 10
Midlothian Worsham Green 1 $415,000 0
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/04/2026. The listing information on this page last changed on 06/04/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Thu 06/04/2026 12:02:47 PM EST) or CAAR MLS (last updated Thu 06/04/2026 11:55:39 AM EST) or CVRMLS (last updated Thu 06/04/2026 11:59:14 AM EST) or Williamsburg MLS (last updated Thu 06/04/2026 10:55:38 AM EST) or NNAR MLS (last updated Thu 06/04/2026 11:28:52 AM EST) or Chesapeake Bay & Rivers (last updated Thu 06/04/2026 10:51:06 AM EST). Real estate listings held by brokerage firms other than Napier Realtors ERA may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

© 2022 Napier Old Colony Realtors Inc, dba Napier Realtors ERA. All rights reserved.


Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: A licensed real estate firm in the state of Virginia.


Login to My Homefinder

Pixel