Sign up to get new listings emailed daily! JOIN SIGN IN
Jenna Bush
REALTOR®

Richmond, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Richmond 5100 Monument 5 $245,670 45
Richmond Acreage 3 $319,667 104
Richmond Adams Park 1 $549,000 138
Richmond Alvista Heights 2 $327,450 14
Richmond Ashley Woods East 1 $749,999 14
Richmond Atkinsons Plan 1 $399,950 80
Richmond Austin Heights 1 $350,000 35
Richmond Austin Park 1 $265,000 5
Richmond Austin Woods 1 $339,000 80
Richmond Barleth Heights 2 $262,000 31
Richmond Barrington Valley 1 $1,100,000 47
Richmond Barton Heights 5 $490,589 77
Richmond Battery Court Addition 3 $410,000 19
Richmond Battery Heights 1 $228,500 349
Richmond Belfair 1 $349,900 5
Richmond Belfair Village 1 $359,900 5
Richmond Bell Tower 1 $1,095,000 19
Richmond Belle Heights 2 $400,000 166
Richmond Belle Spring Townes 1 $299,900 20
Richmond Bellemeade Addition 2 $220,000 21
Richmond Bellevue 2 $737,475 16
Richmond Bellevue Court 1 $749,900 19
Richmond Belmont 3 $169,000 36
Richmond Belmont Acres 1 $449,950 6
Richmond Belrose 1 $198,000 80
Richmond Bensley 2 $359,950 105
Richmond Berkeley Park 1 $269,000 32
Richmond Berkley Square 3 $190,000 36
Richmond Blackwell 2 $287,500 30
Richmond Blair Estates 1 $1,499,000 71
Richmond Bluffs Condo 1 $425,000 60
Richmond Bon Air Heights 1 $365,000 6
Richmond Boulder Parke Townehomes 1 $373,500 41
Richmond Braxton 1 $409,500 21
Richmond British Camp Farm 1 $119,000 32
Richmond Brittonwood 1 $320,000 12
Richmond Broad Rock Manor 1 $255,000 71
Richmond Broad Rock Park 3 $235,000 150
Richmond Brookbury 2 $425,000 9
Richmond Brookdale 3 $602,500 19
Richmond Brookland Park 3 $433,317 60
Richmond Brookland Terrace 2 $265,000 121
Richmond Broom Factory 2 $480,000 237
Richmond Burfoot Addition 15 $314,053 22
Richmond Butlers Add 1 $144,900 5
Richmond Carver 5 $313,400 34
Richmond Carver Square 4 $500,475 69
Richmond Castle Heights 1 $235,000 89
Richmond Castleton 1 $409,950 88
Richmond Cedar Grove Farms 2 $462,425 70
Richmond Chalfont Square 2 $239,950 37
Richmond Chamberlayne Court 1 $299,900 4
Richmond Chamberlayne Farms 2 $360,000 27
Richmond Chase J H 1 $269,950 7
Richmond Chelsea Place 1 $214,900 70
Richmond Cherry Gardens 1 $200,000 126
Richmond Chesterfield Court 2 $303,500 12
Richmond Chestnut Hills 7 $369,957 62
Richmond Chimborazo 5 $354,790 70
Richmond Clarendon 1 $299,900 37
Richmond Clarendon Farms 1 $498,900 40
Richmond Clinton Court 1 $274,500 13
Richmond Clopton Heights 1 $250,000 12
Richmond Club Court 1 $420,000 19
Richmond College View 2 $607,425 5
Richmond Colonial Place 5 $514,580 31
Richmond Colonial Village 1 $715,000 39
Richmond Confederate Heights 1 $199,000 88
Richmond Cotterell Court 1 $328,000 101
Richmond Countryside 1 $1,399,000 4
Richmond Cranford Heights 1 $200,000 5
Richmond Creeks Edge At Stony Point 6 $638,321 178
Richmond Creekside Run 5 $358,745 71
Richmond Crescent Park 1 $130,000 199
Richmond Crestview 1 $498,000 6
Richmond Cullenwood 1 $255,000 107
Richmond Danewood At Wellesley 1 $469,900 7
Richmond Darbytown Estates 1 $349,950 12
Richmond Davee Gardens 1 $293,900 4
Richmond Deerbourne 1 $274,999 81
Richmond Derwent 1 $75,000 61
Richmond Dominion Townes 1 $297,500 4
Richmond Dorchester 1 $299,500 167
Richmond Dundee Court 1 $419,000 57
Richmond Eagles Creek 1 $429,000 42
Richmond Eagles Mill Towers Condos 1 $183,500 286
Richmond East End 7 $348,050 82
Richmond East Lawn 1 $280,000 61
Richmond East Payne Square 1 $550,000 33
Richmond Eastview 6 $182,458 18
Richmond Edgehill Condo 2 $189,950 18
Richmond Edgehill North 1 $475,000 22
Richmond Edgehill Townhouses 1 $259,950 4
Richmond Edgewood 3 $584,467 54
Richmond Endicott 1 $243,895 81
Richmond Fairmount Park 5 $313,110 50
Richmond Fairways 9 $464,112 192
Richmond Falling Creek Farms 2 $25,000 39
Richmond Fan Square Condo 1 $340,000 14
Richmond Fernbrook 2 $424,975 15
Richmond Fonticello Park 1 $340,000 38
Richmond Fordson 1 $370,000 67
Richmond Forest Acres 1 $324,950 53
Richmond Forest Hill Park 1 $579,000 40
Richmond Forest Hill Terrace 2 $307,475 33
Richmond Forest Oaks Condominiums 1 $159,900 42
Richmond Forest View Heights 2 $247,450 23
Richmond Fort Hill 1 $475,000 67
Richmond Foxchapel 1 $935,000 154
Richmond Frederick Douglas Court 1 $670,000 27
Richmond Fulton Community Hills 2 $324,500 86
Richmond Fulton Villages 1 $399,950 32
Richmond Garland Heights 1 $455,000 21
Richmond Gateway Square 1 $425,000 1
Richmond Gayton Forest Townhouses 1 $409,950 69
Richmond Gayton Village 9 $408,152 112
Richmond Geffert Place Annex 1 $180,000 82
Richmond Ginter Park 1 $270,000 3
Richmond Ginter Park Terrace 1 $840,000 40
Richmond Glen Lea Heights 2 $199,000 44
Richmond Glen Manor 3 $269,667 28
Richmond Glenburnie 2 $1,112,500 51
Richmond Glenwood 2 $207,498 170
Richmond Glenwood Farms 1 $279,000 4
Richmond Goodwood 1 $289,900 35
Richmond Gotham Condominiums 2 $295,000 129
Richmond Granite Acres 2 $349,950 16
Richmond Gravel Hill 1 $90,000 70
Richmond Gravelbrook Farms 1 $225,000 222
Richmond Green Park 2 $214,950 43
Richmond Greendale Forest 1 $569,950 14
Richmond Greenfield 1 $450,000 36
Richmond Grindall Creek Park 1 $279,000 32
Richmond Grove Avenue Crest 2 $1,190,000 27
Richmond Grove Point 1 $299,999 59
Richmond H G Bangle 1 $230,000 125
Richmond Hampton Gardens 2 $2,245,000 15
Richmond Hampton Hills 1 $1,195,000 118
Richmond Harrison Place 1 $149,000 14
Richmond Hathaway Tower Condominiums 6 $296,642 48
Richmond Hechler Village 1 $225,000 8
Richmond Hermitage Park 1 $279,900 31
Richmond Highland Gardens 1 $299,900 33
Richmond Highland Grove 7 $352,786 127
Richmond Highland Park 16 $356,049 48
Richmond Highland Park Addition 4 $352,213 63
Richmond Highland Terrace 2 $354,925 37
Richmond Hill Top 1 $435,000 3
Richmond Hillcrest 2 $1,195,000 37
Richmond Hobby Hill Farms 1 $674,950 47
Richmond Hollandale 1 $299,950 4
Richmond Hollands Addition 5 $381,800 135
Richmond Hollymeade 1 $349,950 33
Richmond Hook And Ladder Lofts 6 $374,167 99
Richmond Hopedale 2 $474,950 1007
Richmond Huguenot Farms 2 $804,950 45
Richmond Hunters Mill Townhouses 1 $232,990 145
Richmond Huntingcreek Hills 1 $305,000 4
Richmond Huntwood 1 $359,500 26
Richmond Indian Springs - Chest 2 $432,000 52
Richmond Irongate 1 $399,000 12
Richmond Ironhouse Place Condominiums 3 $241,667 31
Richmond Ironwood 1 $220,000 137
Richmond Jahnke Place 2 $407,500 14
Richmond Jessup Farms 2 $482,447 15
Richmond Jessup Meadows 1 $360,000 47
Richmond Keaneland Farms 1 $289,950 38
Richmond Kendale Acres 1 $365,000 3
Richmond Kings Forest 1 $295,000 47
Richmond Kinwick 12 $315,685 53
Richmond Ladies Mile Terrace 1 $625,000 12
Richmond Lakeside Landing 3 $386,000 49
Richmond Lancedale 1 $249,950 12
Richmond Larkwood 1 $221,000 126
Richmond Laurel Meadows 1 $295,000 36
Richmond Laurel Woods 1 $669,950 140
Richmond Leonard Heights 2 $1,035,000 5
Richmond Libbie Mill Townhomes 2 $574,000 13
Richmond Lockgreen 3 $2,665,000 59
Richmond Lower Tuckahoe 1 $3,200,000 6
Richmond Manchester 5 $591,600 84
Richmond Manchester Gardens 2 $708,500 127
Richmond Manchester Heights 1 $284,949 47
Richmond Manchester Square 6 $525,500 73
Richmond Maple Rose Garden 1 $349,000 18
Richmond Maplewood Farms 1 $379,950 33
Richmond Marlboro 1 $325,000 13
Richmond Mason Park 7 $280,493 69
Richmond Mason Yards 11 $542,596 61
Richmond Massey Tract 1 $1,175,000 12
Richmond Maymont 4 $551,738 25
Richmond Mcguire Park 1 $150,000 1108
Richmond Mcguire Village 2 $218,950 59
Richmond Meadowdale Th Pk 1 $225,000 25
Richmond Meadwood 1 $264,950 6
Richmond Melrose 2 $276,475 18
Richmond Montebello 2 $305,000 41
Richmond Montrose 1 $299,900 20
Richmond Montrose Heights 4 $339,363 36
Richmond Monument Annex 1 $950,000 0
Richmond Monument Avenue Crest 1 $575,000 26
Richmond Monument Avenue Gardens 1 $989,900 45
Richmond Monument Avenue Park 2 $559,925 99
Richmond Monument Heights 1 $445,000 20
Richmond Monument Terrace 1 $379,900 10
Richmond Monumental Floral Gardens 1 $529,999 31
Richmond Mosaic At West Creek 4 $663,588 61
Richmond Mount Vernon Condominiums 2 $322,425 28
Richmond National Heights 1 $165,000 32
Richmond North Ginter Park 2 $432,450 55
Richmond North Highland Park 12 $260,637 52
Richmond North Richmond Terrace 2 $455,475 131
Richmond Northside Place 2 $349,500 77
Richmond Oak Grove 8 $212,163 69
Richmond Oak Ridge 1 $589,900 12
Richmond Oakley Meadows 1 $349,900 55
Richmond Old Coach Hills 1 $475,000 50
Richmond Orchardhill 1 $384,500 20
Richmond Overlook Townhouses 1 $549,500 31
Richmond Oxford 2 $462,500 58
Richmond Oxford Addition 2 $544,475 18
Richmond Oxford On James 2 $610,000 26
Richmond Palmer Place Condo 1 $239,000 46
Richmond Paradise Place 1 $295,000 59
Richmond Park Place 5 $764,190 74
Richmond Parkline Townhomes 3 $925,000 17
Richmond Parkwood 1 $399,990 5
Richmond Paxton 1 $1,690,000 99
Richmond Pelham Park 1 $275,000 53
Richmond Pemberton Place 2 $220,425 23
Richmond Peter Paul Tract 4 $181,227 37
Richmond Pine Hurst 1 $1,223,000 186
Richmond Piney Knolls 3 $277,667 157
Richmond Pocono 1 $497,500 124
Richmond Pocoshock Townhouses 2 $234,475 72
Richmond Powhatan Annex 3 $246,467 15
Richmond Powhatan Heights 2 $207,425 34
Richmond Presidential Court Condo 4 $261,250 59
Richmond Prestwould Condominiums 1 $215,000 13
Richmond Providence Creek 1 $420,000 4
Richmond Providence Green 2 $254,000 23
Richmond Providence Park 3 $214,333 142
Richmond Providence Park Annex 1 $154,000 128
Richmond Raleigh Court 2 $407,000 35
Richmond Randolph Square 2 $1,072,500 33
Richmond Randolph West 3 $553,333 37
Richmond Rayon Park 1 $322,500 14
Richmond Reams Run 2 $409,450 64
Richmond Richmond Manchester Land Crp 4 $273,000 38
Richmond Richmond Summit 1 $215,000 152
Richmond Ridgefield 1 $495,000 48
Richmond Rivergate 1 $4,750,000 7
Richmond Riverside On The James 5 $420,190 12
Richmond Riverview 3 $574,950 29
Richmond Roland Park 1 $325,000 33
Richmond Rosedale 2 $450,000 14
Richmond Roslyn Heights 1 $125,000 98
Richmond Rothesay 1 $1,350,000 117
Richmond Saint Claire Ridge 1 $279,993 66
Richmond Saint Thomas Terrace 1 $35,950 399
Richmond Sanctuary Condominium 1 $269,950 52
Richmond Schloss Manor 1 $250,000 52
Richmond Scottdale 1 $250,000 12
Richmond Seaton Acres 1 $339,900 76
Richmond Settlers Landing 1 $475,000 28
Richmond Settlers Ridge 1 $388,000 69
Richmond Shady Creek 1 $278,900 379
Richmond Shannon Green 1 $289,900 44
Richmond Shenandoah Hills 1 $355,000 19
Richmond Shenandoah Place 1 $610,000 43
Richmond Sheppard Estates 2 $724,950 20
Richmond Sherwood Park 4 $487,213 30
Richmond Shirley Hills 1 $400,000 11
Richmond Shockoe Valley Lofts 3 $270,000 80
Richmond Skyview Terrace 1 $380,000 45
Richmond Smoketree 1 $375,500 20
Richmond South Garden 1 $380,000 192
Richmond Southampton 7 $787,129 62
Richmond Southampton Hills 4 $302,350 45
Richmond Southmont Village 2 $244,975 25
Richmond Southside Gardens 1 $297,900 65
Richmond Staffordshire 2 $484,495 28
Richmond Steinbach Gardens 1 $220,500 62
Richmond Stonewall Court 1 $1,189,000 11
Richmond Stratford Hills 9 $454,994 294
Richmond Stuart Ridge Addn 1 $399,900 6
Richmond Summer Hill Plaza 1 $287,950 72
Richmond Summer Hill Plaza Addition 1 $249,900 7
Richmond Swansboro 1 $349,950 54
Richmond Sydnors Point Addition 1 $769,000 25
Richmond The Madison Place Condos 1 $215,000 21
Richmond The Meadows 1 $384,900 25
Richmond The Outpost At Brewers Row 4 $494,700 42
Richmond The Plateau 1 $329,500 68
Richmond Three Bridges 1 $359,950 19
Richmond Three Pines 1 $329,000 35
Richmond Tiffany Meadows 1 $312,000 24
Richmond Tillers Ridge 1 $349,900 41
Richmond Townes At Grand Oaks 1 $285,000 32
Richmond Townes Of Wistar Woods Section 2 1 $430,000 20
Richmond Tuckahoe Condominiums 1 $495,000 35
Richmond Turner Forest 1 $545,000 49
Richmond Tuxedo Park 2 $132,000 47
Richmond Twin Valley Farms 1 $519,000 20
Richmond Valentine Hechler Plan 1 $224,990 88
Richmond Villa Heights 1 $350,000 20
Richmond Village Of Rocketts Landing 1 $523,500 27
Richmond Villas Of Oakwood South 6 $125,825 107
Richmond Vistas On The James 3 $463,300 76
Richmond Wallace Manor 1 $439,950 72
Richmond Walmsley Woods 1 $65,000 54
Richmond Warwick Gardens 1 $320,000 0
Richmond Washington Park 4 $390,125 79
Richmond Watch Run 1 $299,900 28
Richmond Waverly 1 $284,000 101
Richmond Wedgewood 1 $485,000 7
Richmond Wellington Woods 1 $525,500 96
Richmond Wendell Farms 1 $79,900 26
Richmond West Broad Landing 2 $429,725 85
Richmond West Chesterfield Gardens 1 $270,000 31
Richmond West Manchester 2 $419,500 11
Richmond Westchester 1 $579,990 76
Richmond Westgate 1 $479,900 25
Richmond Westham 1 $999,999 27
Richmond Westhampton 2 $1,400,000 46
Richmond Westhampton Heights Annex 2 $487,500 15
Richmond Westhaven 1 $410,000 15
Richmond Westlake 1 $469,000 124
Richmond Westlake Hills 1 $85,000 120
Richmond Westover Court 1 $419,950 3
Richmond Westover Gardens 3 $479,947 18
Richmond Westover Hills 6 $679,333 56
Richmond Westover Hills Annex 1 $765,000 34
Richmond Westover Manor 1 $460,000 68
Richmond Westover Park 1 $234,900 152
Richmond Westover South 1 $325,000 10
Richmond Westview 2 $612,500 16
Richmond Westview Manor 1 $599,950 40
Richmond Westwood 1 $659,950 48
Richmond Westwood Home Sites 2 $707,450 16
Richmond Westwood Terrace 2 $389,975 21
Richmond Willetta Place 1 $1,199,000 5
Richmond William Byrd 1 $1,650,000 302
Richmond Willway Gardens 1 $1,199,999 318
Richmond Winchester Green 1 $565,000 17
Richmond Windsor Farms 1 $2,395,000 21
Richmond Windsor Place 1 $234,900 95
Richmond Woodberry 1 $299,950 33
Richmond Woodland Heights 6 $585,492 20
Richmond Woodmont 1 $415,000 54
Richmond Woodside Court 2 $217,000 39
Richmond Woodstock 6 $315,467 47
Richmond Woodville 3 $409,667 897
Richmond Wrights Park 2 $407,450 24
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 09/15/2026. The listing information on this page last changed on 09/15/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 09/15/2026 9:36:54 AM EST) or CAAR MLS (last updated Tue 09/15/2026 9:25:30 AM EST) or CVRMLS (last updated Tue 09/15/2026 9:34:23 AM EST) or Williamsburg MLS (last updated Tue 09/15/2026 6:54:56 AM EST) or NNAR MLS (last updated Tue 09/15/2026 9:30:12 AM EST) or Chesapeake Bay & Rivers (last updated Tue 09/15/2026 8:53:12 AM EST). Real estate listings held by brokerage firms other than Napier Realtors ERA may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

©2025 Napier ERA Realtors Inc., dba. All rights reserved.


Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: A licensed real estate firm in the state of Virginia.


Login to My Homefinder